SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\7-Oxygen Migration\2-Compounds ready to go\cyrstyOH_2SOCl25py_fr2\6\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    12837.443      102.0746         0.4577       125463950
   2     9715.859       77.2539         0.9527       261177759
   3     9683.931       77.0000         1.0000       274145651
   4     9652.020       76.7463         0.9899       271374374
   5     9170.634       72.9186         0.4471       122570568
   6     8551.235       67.9936         0.4736       129840142
   7     7698.157       61.2105         0.3507        96133679
   8     3933.309       31.2750         0.3506        96126727
